2012 TOYOTA CAMRY SPECS
Check out the 2012 Camry Specs. You'll find more advanced features, including new available multimedia systems and a Camry Hybrid LE model that now offers an estimated 43 city mpg. Compare Toyota Camry Specs side by side to find one that fits your lifestyle.
MECHANICAL |
|||||
| Hybrid System Net Power: 200 hp (149 kW) | |||||
| Engine | |||||
| 2.5-Liter 4-Cylinder DOHC 16-Valve Dual VVT-i; 178 hp @ 6000 rpm; [1] 170 lb.-ft. @ 4100 rpm | |||||
| 3.5-Liter V6 DOHC 24-Valve Dual VVT-i; 268 hp @ 6200 rpm; 248 lb.-ft. @ 4700 rpm | |||||
| Hybrid engine: 2.5-Liter 4-Cylinder DOHC 16-Valve Dual VVT-i; EV [2] and ECO modes | |||||
| Emission Rating | |||||
| Ultra Low Emission Vehicle II (ULEV-II) | |||||
| Advanced Technology Partial Zero Emission Vehicle (AT-PZEV) [3] | |||||
| Ignition | |||||
| Electronic, with Toyota Direct Ignition (TDI) | |||||
| Motor Type: Permanent magnet AC synchronous motor | |||||
| Voltage: 650V maximum | |||||
| Battery Type: Sealed Nickel-Metal Hydride (Ni-MH) [4] | |||||
| Voltage: 244.8V | |||||
| 6-speed Electronically Controlled automatic overdrive Transmission with intelligence (ECT-i) and sequential shift mode (SE model adds paddle shifters) | |||||
| Electronically controlled Continuously Variable Transmission (ECVT) | |||||
| Drivetrain: Front-Wheel Drive | |||||
| Body Construction | |||||
| Unitized body with front and rear anti-vibration sub-frames | |||||
| Suspension | |||||
| MacPherson strut front suspension with gas-filled shock absorbers and stabilizer bar; dual-link independent MacPherson strut rear suspension with gas-filled shock absorbers and stabilizer bar (SE adds sport-tuned shock absorbers and springs, strut tower and trunk-mounted braces) | |||||
| Steering | |||||
| Electric Power Steering (EPS); power-assisted rack-and-pinion | |||||
| Turning circle diameter, curb to curb (ft.) | |||||
| Brakes | |||||
| Power-assisted ventilated 11.65-in. front disc brakes; solid 11-in. rear disc brakes with hydraulic brake booster, Electronically Controlled Braking (ECB) system and Star Safety System™ | |||||
| Power-assisted ventilated 11.65-in front disc brakes; solid 11-in. rear disc brakes with hydraulic brake booster, Electronically Controlled Braking (ECB) system, integrated regenerative braking and Star Safety System™ | |||||
Toyota strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options/packages are available separately and some may not be available in all regions of the country. If you would prefer a vehicle with no or different options, contact your dealer to check for current availability or the possibility of placing a special order.
Some vehicles are shown with available equipment. Seatbelts should be worn at all times. For details on vehicle specifications, standard features and available equipment in your area, contact your Toyota dealer. A vehicle with particular equipment may not be available at the dealership. Ask your Toyota dealer to help locate a specifically equipped vehicle.
All information presented herein is based on data available at the time of posting, is subject to change without notice and pertains specifically to mainland U.S.A. vehicles only.

